Coverage report: 100%
Files Functions Classes
coverage.py v7.14.0, created at 2026-05-18 13:59 +0000
coverage.py v7.14.0, created at 2026-05-18 13:59 +0000
| File | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|
| pandasreporter / __init__.py | 26 | 0 | 0 | 100% | ||
| pandasreporter / formatters / __init__.py | 0 | 0 | 0 | 100% | ||
| pandasreporter / formatters / html.py | 17 | 0 | 0 | 100% | ||
| pandasreporter / formatters / json.py | 2 | 0 | 0 | 100% | ||
| pandasreporter / formatters / text.py | 3 | 0 | 0 | 100% | ||
| pandasreporter / formatters / yaml_.py | 3 | 0 | 0 | 100% | ||
| Total | 51 | 0 | 0 | 100% |
No items found using the specified filter.